General Threats | General Policy Statements | General Assumptions |
Detailed Attacks | Detailed Policy Statements |
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | System |
Attitude | Deliberate | Action | Destroy or falsify | Locations | TOE |
Motive | Hostile | Vulnerabilities | Inadequate protection of audit data | Security Functions | FAU |
Sophistication | Moderate | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_IFC, DA.Adm_Hstl_Mod_SEP, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Audit, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Hack_AC_Code_Vul, DA.Hack_AC_Weak, DA.Hack_Comm_Overload, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.User_Collect_Deceive, DA.User_Err_AttrXpt, DA.User_Err_Object_Attr, DA.User_Modify_Audit
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | System, User Data |
Attitude | Deliberate | Action | Modify access control attributes | Locations | TOE |
Motive | Hostile | Vulnerabilities | Security Functions | FDP | |
Sophistication | Low | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_SEP, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Hack_Masq_Uwkstn, DA.User_Collect_Deceive, DA.User_Err_AttrXpt, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability, Integrity |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | User Data |
Attitude | Deliberate | Action | Modification of user data or applications | Locations | TOE |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Low | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Info, DA.Admin_Err_Resource, DA.Admin_Err_User_Attr, DA.Hack_Masq_Uwkstn, DA.Hack_Prcsr_Overload, DA.User_Comm_Overload, DA.User_Err_AttrXpt, DA.User_Err_Data_Export, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_MsngAttrXpt, DA.User_Err_Set_Attr, DA.User_Modify_Data, DA.User_Obst_Res_Use, DA.User_Send_Integrity, DA.User_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Any |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Modification of Information Flow Control | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Moderate | ||||
Localities | Any | Editorial | Results: Loss of integrity allowing unauthorized user to view the data and loss of availability where the user does not have availability to the data as it is sent to the wrong location. | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Audit_Dstr, DA.Adm_Hstl_Mod_Data_AC, DA.Adm_Hstl_Mod_DataAps, DA.Adm_Hstl_Mod_SEP, DA.Adm_Hstl_Mod_TSFCode, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Audit, DA.Admin_Err_Info, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Resource, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Admin_UserPriv_Agg, DA.Admin_UserPriv_Gen, DA.Hack_AC_Code_Vul, DA.Hack_AC_Weak, DA.Hack_Comm_Overload, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_Prcsr_Overload, DA.Hack_Stg_Overload, DA.User_Abuse_Conf_Steg, DA.User_Collect_Browse, DA.User_Collect_Deceive, DA.User_Collect_Deduce, DA.User_Collect_Eaves, DA.User_Collect_Residue, DA.User_Comm_Overload, DA.User_Err_AttrXpt, DA.User_Err_Conf_Class, DA.User_Err_Conf_Exp, DA.User_Err_Data_Export, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_MsngAttrXpt, DA.User_Err_Object_Attr, DA.User_Err_Set_Attr, DA.User_Modify_Audit, DA.User_Modify_Data, DA.User_Obst_Res_Use, DA.User_Prcsr_Overload, DA.User_Send_Conf, DA.User_Send_Integrity, DA.User_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Modification of system entry parameters | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Low | ||||
Localities | Any | Editorial | Results: loss of security protection, potential loss of availability, confidentiality, and integrity due to actions that can be taken after unauthorized access is gained | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_Data_AC, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Audit, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Hack_Masq_Uwkstn, DA.User_Collect_Deceive, DA.User_Err_AttrXpt, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | System |
Attitude | Deliberate | Action | Modify TSF or system code | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | FPT | |
Sophistication | Moderate | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_IFC, DA.Adm_Hstl_Mod_SEP, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Hack_AC_Code_Vul, DA.Hack_AC_Weak, DA.Hack_Comm_Overload, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.User_Collect_Deceive, DA.User_Err_AttrXpt, DA.User_Err_Object_Attr, DA.User_Modify_Audit
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Modification of user/subject binding | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | High | ||||
Localities | Any | Editorial | Result: Loss of object integrity and accountability | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Audit_Dstr, DA.Adm_Hstl_Mod_Data_AC, DA.Adm_Hstl_Mod_IFC, DA.Adm_Hstl_Mod_SEP, DA.Adm_Hstl_Mod_TSFCode, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_Err_Audit, DA.Admin_Err_Authentic, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Hack_AC_Code_Vul, DA.Hack_AC_Weak, DA.Hack_Comm_Overload, DA.Hack_Crypto_ChsnCy, DA.Hack_Crypto_ChsnPln, DA.Hack_Crypto_ChsnTxt, DA.Hack_Crypto_PlnTxt, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_MsgData_SndTSF, DA.User_Collect_Deceive, DA.User_Err_AttrXpt, DA.User_Err_Object_Attr, DA.User_Modify_Audit
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Any |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Modification of user attributes and/or roles | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Low | ||||
Localities | Any | Editorial | Threat Results: Loss of availability if modification of the user's attributes causes inability for the user to perform authorized actions. Loss of integrity or confidentiality if a user is given unauthorized access to assets due to attributes or roles inappropriately given them. | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_Data_AC, DA.Adm_Hstl_Mod_DataAps, DA.Adm_Hstl_Mod_SEP, DA.Admin_Err_Audit, DA.Admin_Err_Info, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Resource, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.Admin_UserPriv_Gen, DA.Hack_Masq_Uwkstn, DA.Hack_Prcsr_Overload, DA.User_Abuse_Conf_Steg, DA.User_Collect_Browse, DA.User_Collect_Deceive, DA.User_Collect_Eaves, DA.User_Comm_Overload, DA.User_Err_AttrXpt, DA.User_Err_Conf_Class, DA.User_Err_Conf_Exp, DA.User_Err_Data_Export, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_MsngAttrXpt, DA.User_Err_Object_Attr, DA.User_Err_Set_Attr, DA.User_Modify_Data, DA.User_Obst_Res_Use, DA.User_Prcsr_Overload, DA.User_Send_Conf, DA.User_Send_Integrity, DA.User_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Loss_Types | Security Protection | |
Authentication | Privileged | Human_Role | IT Capabilities | System | |
Attitude | Accidental | Action | Locations | TOE | |
Motive | Negligent | Vulnerabilities | Security Functions | FDP | |
Sophistication | Zero | ||||
Localities | Any | Editorial | Effect: Loss of security protection | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.User_Err_AttrXpt, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Error | Locations | |
Motive | Constructive | Vulnerabilities | Security Functions | FAU | |
Sophistication | Zero | ||||
Localities | Any | Editorial | Effect: Loss of accountability, loss of integrity | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Error | Locations | |
Motive | Constructive | Vulnerabilities | Security Functions | ||
Sophistication | |||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Audit, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Error | Locations | |
Motive | Constructive | Vulnerabilities | Security Functions | ||
Sophistication | Zero | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Resource, DA.Admin_Err_User_Attr, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_Set_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Inaction | Locations | TOE |
Motive | Constructive | Vulnerabilities | administrator frailty | Security Functions | |
Sophistication | Zero | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Audit, DA.Admin_Err_Sys_Entry, DA.Admin_Err_User_Attr, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Error | Locations | |
Motive | Constructive | Vulnerabilities | Security Functions | ||
Sophistication | Zero | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Info, DA.Admin_Err_User_Attr, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_Set_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Error | Locations | |
Motive | Constructive | Vulnerabilities | Security Functions | ||
Sophistication | Zero | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Audit, DA.Admin_Err_Omit_Trap, DA.Admin_Err_User_Attr, DA.User_Err_Object_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability, Security Protection |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Accidental | Action | Error | Locations | |
Motive | Constructive | Vulnerabilities | Security Functions | ||
Sophistication | Zero | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Admin_Err_Audit, DA.Admin_Err_Info, DA.Admin_Err_Omit_Trap, DA.Admin_Err_Resource, DA.Admin_Err_Sys_Entry, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_Object_Attr, DA.User_Err_Set_Attr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Aggregate user data | Locations | Any |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Moderate | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_IFC, DA.Adm_Hstl_Mod_UsrAttr, DA.Admin_UserPriv_Gen, DA.Hack_AC_Code_Vul, DA.Hack_AC_Weak, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.User_Abuse_Conf_Steg, DA.User_Collect_Browse, DA.User_Collect_Deceive, DA.User_Collect_Deduce, DA.User_Collect_Eaves, DA.User_Collect_Residue, DA.User_Err_Conf_Class, DA.User_Err_Conf_Exp, DA.User_Err_MsngAttrXpt, DA.User_Send_Conf
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality |
Authentication | Privileged | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Observe system data | Locations | TOE |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Low | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Adm_Hstl_Mod_UsrAttr, DA.Hack_Masq_Uwkstn, DA.User_Abuse_Conf_Steg, DA.User_Collect_Browse, DA.User_Collect_Deceive, DA.User_Collect_Eaves, DA.User_Err_Conf_Class, DA.User_Err_Conf_Exp, DA.User_Err_MsngAttrXpt, DA.User_Send_Conf
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Loss_Types | ||
Authentication | Identified | Human_Role | IT Capabilities | ||
Attitude | Deliberate | Action | install trap door | Locations | |
Motive | Negligent | Vulnerabilities | Security Functions | ||
Sophistication | |||||
Localities | Any | Editorial | Threat Source: Developer, pre-deployment or operational phase Threat results: loss of TOE security protection Exploited vulnerabilities: developer frailty, inadequate product evaluation |
||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_Masq_Uwkstn
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Maliciously circumvents access control through a code vulnerability | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Moderate | ||||
Localities | Any | Editorial | Results: Varies depending on the hackers actions after the break-in. | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_Comm_Overload, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Any |
Authentication | Authenticated | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Penetrate weak access control | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Moderate | ||||
Localities | Any | Editorial | Results: Vary depending on hacker actions after break-in. | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Comm_Overload, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_Prcsr_Overload, DA.Hack_Stg_Overload, DA.User_Abuse_Conf_Steg, DA.User_Collect_Browse, DA.User_Collect_Deceive, DA.User_Collect_Deduce, DA.User_Collect_Eaves, DA.User_Collect_Residue, DA.User_Comm_Overload, DA.User_Err_AttrXpt, DA.User_Err_Conf_Class, DA.User_Err_Conf_Exp, DA.User_Err_Data_Export, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_MsngAttrXpt, DA.User_Err_Object_Attr, DA.User_Err_Set_Attr, DA.User_Modify_Audit, DA.User_Modify_Data, DA.User_Obst_Res_Use, DA.User_Prcsr_Overload, DA.User_Send_Conf, DA.User_Send_Integrity, DA.User_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability, Security Protection |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Excessively use communication resources | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Moderate | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality, Security Protection |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Cryptoanalysis | Locations | |
Motive | Hostile | Vulnerabilities | inadequate strength of function, inadequate separation of plaintext and ciphertext | Security Functions | |
Sophistication | High | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Comm_Overload, DA.Hack_Crypto_ChsnPln, DA.Hack_Crypto_PlnTxt, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_MsgData_SndTSF, DA.Hack_Phys_Cnf_Eman
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality, Security Protection |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Cryptoanalysis | Locations | |
Motive | Hostile | Vulnerabilities | Inadequate strength of function, inadequate separation of plaintext and ciphertext | Security Functions | |
Sophistication | High | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Comm_Overload, DA.Hack_Crypto_ChsnCy, DA.Hack_Crypto_PlnTxt, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_MsgData_SndTSF, DA.Hack_Phys_Cnf_Eman
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality, Security Protection |
Authentication | None | Human_Role | System Duties | IT Capabilities | |
Attitude | Deliberate | Action | Cryptoanalysis | Locations | |
Motive | Hostile | Vulnerabilities | Inadequate strength of function, inadequate separation of plaintext and ciphertext | Security Functions | |
Sophistication | High | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Comm_Overload, DA.Hack_Crypto_ChsnCy, DA.Hack_Crypto_ChsnPln, DA.Hack_Crypto_PlnTxt, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_MsgData_SndTSF, DA.Hack_Phys_Cnf_Eman
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Loss_Types | Confidentiality | |
Authentication | None | Human_Role | IT Capabilities | ||
Attitude | Deliberate | Action | Cryptoanalysis | Locations | |
Motive | Hostile | Vulnerabilities | Inadequate strength of function | Security Functions | |
Sophistication | High | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Crypto_ChsnCy, DA.Hack_Crypto_ChsnPln, DA.Hack_Crypto_ChsnTxt, DA.Hack_Crypto_PlnTxt, DA.Hack_Masq_Hijack, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_Phys_Cnf_Eman
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality, Security Protection |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Cryptoanalysis | Locations | |
Motive | Hostile | Vulnerabilities | Inadequate strength of function, inadequate separation of plaintext and ciphertext | Security Functions | |
Sophistication | High | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Comm_Overload, DA.Hack_Crypto_ChsnCy, DA.Hack_Crypto_ChsnPln, DA.Hack_Masq_Uwkstn, DA.Hack_Masq_Wauth, DA.Hack_MsgData_SndTSF, DA.Hack_Phys_Cnf_Eman
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Loss_Types | Any | |
Authentication | None | Human_Role | IT Capabilities | ||
Attitude | Deliberate | Action | Penetrate a communications link | Locations | Any |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | High | ||||
Localities | Remote | Editorial | Threat source: a hacker with the opportunity to steal an active, remote session of an authorized user. Method: hacker physically interposes himself by cutting a communication link or by manipulating communications at an intermediate network node. Results: loss of confidentiality and integrity, erroneous accountability, denial of service to the session originator. |
||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_MsgData_RcvTSF, DA.Hack_MsgData_RcvUsr, DA.Hack_MsgData_SndTSF, DA.Hack_MsgData_SndUsr, DA.Hack_Phys_Cnf_Eman
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Any |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Usurp an active session on a workstation | Locations | |
Motive | Negligent | Vulnerabilities | Security Functions | ||
Sophistication | Low | ||||
Localities | Local | Editorial | Threat source: user with access to unattended, active workstation Results: loss of accountability, confidentiality, integrity |
||
Forces |
Other Detailed Attacks Suggested by Attributes
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Any |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | exploiting weak authentication mechanisms | Locations | |
Motive | Hostile | Vulnerabilities | Security Functions | ||
Sophistication | Moderate | ||||
Localities | Any | Editorial | Results: Loss of integrity if the masquerader changes objects that they are not authorized to, Loss of availability if the masquerader deletes an object they should not have, Loss of confidentiality if the masquerader sees information they should not have. | ||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_AC_Code_Vul, DA.Hack_Comm_Overload, DA.Hack_Masq_Uwkstn, DA.Hack_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Loss_Types | Integrity, Security Protection | |
Authentication | None | Human_Role | IT Capabilities | System | |
Attitude | Deliberate | Action | Message modification | Locations | TOE |
Motive | Hostile | Vulnerabilities | Inadequate TSF data protection by the remote site and/or inadequate data validation by the TOE | Security Functions | |
Sophistication | High | ||||
Localities | Remote | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_Masq_Hijack, DA.Hack_MsgData_RcvUsr
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Integrity |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Message modification | Locations | TOE |
Motive | Hostile | Vulnerabilities | Inadequate user data protection by the remote site and/or inadequate data validation by the TOE | Security Functions | |
Sophistication | High | ||||
Localities | Remote | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Integrity, Security Protection |
Authentication | None | Human_Role | No Duties | IT Capabilities | System |
Attitude | Deliberate | Action | Message modification | Locations | Environment |
Motive | Hostile | Vulnerabilities | Inadequate TSF data protection by the TOE and/or inadequate data validation by the remote site | Security Functions | |
Sophistication | High | ||||
Localities | Remote | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Integrity |
Authentication | None | Human_Role | No Duties | IT Capabilities | User Data |
Attitude | Deliberate | Action | Message modification | Locations | Environment |
Motive | Hostile | Vulnerabilities | Inadequate user data protection by the TOE and/or inadequate data validation by the remote site | Security Functions | |
Sophistication | High | ||||
Localities | Remote | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Lifecycle_Phases | Operation | Loss_Types | Availability | |
Authentication | None | Human_Role | IT Capabilities | Arbitrary Capability | |
Attitude | Accidental | Action | Electronic emissions | Locations | Environment |
Motive | Vulnerabilities | Security Functions | |||
Sophistication | Zero | ||||
Localities | Local | Editorial | |||
Forces | Emanations |
Other Detailed Attacks Suggested by Attributes
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Confidentiality |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Emanations analysis | Locations | TOE |
Motive | Hostile | Vulnerabilities | Inadequate TSF protection | Security Functions | |
Sophistication | High | ||||
Localities | Remote | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability |
Authentication | Authenticated | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Deliberate processor overload | Locations | |
Motive | Hostile | Vulnerabilities | System / Resource Utilization | Security Functions | |
Sophistication | Low | ||||
Localities | Any | Editorial | |||
Forces |
Other Detailed Attacks Suggested by Attributes
DA.Hack_Masq_Uwkstn, DA.User_Comm_Overload, DA.User_Err_Delete, DA.User_Err_Mod_Attr, DA.User_Err_Set_Attr, DA.User_Obst_Res_Use, DA.User_Prcsr_Overload, DA.User_Stg_Overload
Agent Attributes | Method Attributes | Result Attributes | |||
Agent_Types | Human | Lifecycle_Phases | Operation | Loss_Types | Availability |
Authentication | None | Human_Role | No Duties | IT Capabilities | |
Attitude | Deliberate | Action | Locations | ||
