| Entry Date | 1/19/00 | 
| Author | NIAP | 
| DKOR ID | 0 | 
| Table ID | * | 
| Record ID | * | 
| Summary | Sample DKOR | 
| Observation | To write a Domain Knowledge Observation Report, * Select a table to report on (choose * for a general observation) * Select a record in the table (choose * for a general observation) * Fill in the Summary field * Check to be sure that the Author field describes yourself * Optionally, fill in the Observation, Solution and other fields. | 
| Recommendation | Observations about the deisgn of the knowledge base may be e-mailed to the authors at cc-pkb@nist.gov. | 
| Observation Type | |
| Priority | |
| Resolution | |
| Assigned To | |
| See Also |  |